Home > Investor Relations > Financial Information > Financial Highlights

Financial Highlights

View the major fianancial indicators for the past five years.

Policy Amount in Force / New Policy Amount

Policy Amount in Force / New Policy Amount

(Trillions of Yen)

  2007/3 2008/3 2009/3 2010/3 2011/3
Taiyo Life 17.64 17.18 17.35 18.11 19.27
Daido Life 39.73 39.89 38.62 37.29 36.65
T&D Financial Life 2.52 2.26 2.12 2.28 2.10
Total of Policy Amount in Force 59.89 59.34 58.09 57.70 58.04
Taiyo Life 2.12 1.47 2.01 2.44 2.81
Daido Life 4.32 4.63 3.76 3.59 3.51
T&D Financial Life 0.17 0.09 0.21 0.29 0.02
Total of New Policy Amount 6.63 6.20 5.99 6.32 6.34

Income from Insurance Premiums / Core Profit


Income from Insurance Premiums / Core Profit

(Billions of Yen)

  2007/3 2008/3 2009/3 2010/3 2011/3
Taiyo Life 705.5 635.7 596.6 713.6 717.9
Daido Life 865.2 843.3 811.9 860.9 717.1
T&D Financial Life 240.7 134.0 245.7 323.4 38.6
Total of Income from
Insurance Premiums
1,811.5 1,613.1 1,654.3 1,898.0 1,473.7
Taiyo Life 53.9 53.0 45.0 50.9 50.4
Daido Life 125.7 124.8 (31.2) 58.6 62.1
T&D Financial Life (6.4) (18.1) (40.8) 21.4 (4.8)
Total of Core Profit 173.3 159.7 (27.0) 131.0 107.7

Net Income / Embedded Value

Net Income / Embedded Value

(Billions of Yen)

  2007/3 2008/3 2009/3 2010/3 2011/3
Taiyo Life (Non-Consolidated) 13.4 12.0 (15.5) 14.5 12.5
Daido Life (Non-Consolidated) 43.1 30.4 (52.0) 20.2 16.0
T&D Financial Life (Non-Consolidated) (10.7) (6.9) (19.8) (10.3) (6.3)
Net Income (Consolidated) 38.7 36.7 (89.0) 24.2 23.8
Taiyo Life 785.5 574.9 295.8 475.7 490.6
Daido Life 1,287.5 990.7 607.4 818.4 805.0
T&D Financial Life 60.2 56.0 65.7 80.8 73.4
Total of Embedded Value 2,133.3 1,621.6 866.5 1,374.9 1,369.1

  • The policy amount in force and the new policy amount (including net increase from conversions) include individual insurance and individual annuities.
  • After March 31, 2008, Embedded value is calculated according to European Embedded value principles.
Top of Page