Home > Investor Relations > Financial Information > Financial Highlights

Financial Highlights

View the major fianancial indicators for the past five years.

Policy Amount in Force / New Policy Amount

Policy Amount in Force / New Policy Amount

(Trillions of Yen)

  2005/3 2006/3 2007/3 2008/3 2009/3
Taiyo Life 16.96 17.59 17.64 17.18 17.35
Daido Life 36.69 40.00 39.73 39.89 38.62
T&D Financial Life 2.91 2.66 2.52 2.26 2.12
Total of Policy Amount in Force 59.57 60.26 59.89 59.34 58.09
Taiyo Life 2.89 2.83 2.12 1.47 2.01
Daido Life 4.35 4.29 4.32 4.63 3.76
T&D Financial Life 0.29 0.16 0.17 0.09 0.21
Total of New Policy Amount 7.54 7.29 6.63 6.2 5.99

Income from Insurance Premiums / Core Profit


Income from Insurance Premiums / Core Profit

(Billions of Yen)

  2005/3 2006/3 2007/3 2008/3 2009/3
Taiyo Life 788.1 823.0 705.5 635.7 596.6
Daido Life 884.8 871.1 865.2 843.3 811.9
T&D Financial Life 126.0 208.1 240.7 134.0 245.7
Total of Income from
Insurance Premiums
1,798.9 1,902.3 1,811.5 1,613.1 1,654.3
Taiyo Life 33.8 38.1 53.9 53.0 45.0
Daido Life 102.7 96.1 125.7 124.8 (31.2)
T&D Financial Life (6.7) (7.0) (6.4) (18.1) (40.8)
Total of Core Profit 129.8 127.2 173.3 159.7 (27.0)

Net Income / Embedded Value

Net Income / Embedded Value

(Billions of Yen)

  2005/3 2006/3 2007/3 2008/3 2009/3
Taiyo Life 7.1 6.3 13.4 12.0 (15.5)
Daido Life 33.3 39.0 43.1 30.4 (52.0)
T&D Financial Life 5.0 (11.4) (10.7) (6.9) (19.8)
Net Income (Consolidated) 37.1 35.5 38.7 36.7 (89.0)
Taiyo Life 337.6 717.8 785.5 574.9 295.8
Daido Life 825.5 1,205.6 1,287.5 990.7 607.4
T&D Financial Life 35.1 69.3 60.2 56.0 65.7
Total of Embedded Value 1,198.3 1,992.8 2,133.3 1,621.6 866.5

  • The policy amount in force and the new policy amount (including net increase from conversions) include individual insurance and individual annuities.
  • As of March 31, 2008 and 2009, Embedded value is calculated according to European Embedded value principles.
Top of Page