Corporate Overview
| Company Name | T&D Holdings, Inc. |
|---|---|
| President | Masahiko Moriyama |
| Date of Establishment | April 1, 2004 |
| Location of Headquarters | 2-7-1, Nihonbashi, Chuo-ku, Tokyo 103-6031, Japan Tel: +81-(0)3-3272-6110 Fax: +81-(0)3-3272-6552 |
| Type of Business | Management control of life insurance subsidiaries under the Insurance Business |
| Paid-in Capital | 207,111.86 million yen |
| Security Code | 8795 |
| Stock Exchange Listings | Tokyo Stock Exchange |
| Number of Common Stocks Issued |
544,000,000shares |
| Number of Employees | 160(As of March 31, 2025) |
Organizational Structure






